| Galaxy S8 | Galaxy S8+ | |
|---|---|---|
| Software | Android 7.0 Nougat | Android 7.0 Nougat |
| Processor | Qualcomm Snapdragon 835, 10nm | Qualcomm Snapdragon 835, 10nm |
| Display | 5.8″ Super AMOLED Quad HD+ (2960×1440, 571ppi) | 6.2″ Super AMOLED Quad HD+ (2960×1440, 529ppi) |
| Battery | 3000mAh Fast Charge (wired and wireless) | 3500mAh Fast Charge (wired and wireless) |
| Memory | 64GB (UFS 2.1), microSD support up to 256GB 4GB RAM | 64GB (UFS 2.1), microSD support up to 256GB 4GB RAM |
| Camera | Rear: 12MP f/1.7 Front: 8MP | Rear: 12MP f/1.7 Front: 8MP |
| Size | 148.9 x 68.1 x 8mm 152g | 159.5 x 73.4 x 8.1mm 173g |
| Water Resistance | IP68 | iP68 |
| Ports | USB Type-C 3.5mm headphone | USB Type-C 3.5mm headphone |
| Connectivity | WiFi 802.11a/b/g/n/ac Bluetooth 5.0 4G LTE GPS | WiFi 802.11a/b/g/n/ac Bluetooth 5.0 4G LTE GPS |
| Colors | Black, Orchid Grey, Silver, Blue, Gold | Black, Orchid Grey, Silver, Blue, Gold |
Thursday, March 30, 2017
Samsung Galaxy S8 and Galaxy S8+ Specifications
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment